Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
AleaShore | Ka-3993 | Common | Kiamara | 1 March 2024, 13:46:55 UTC |
NARANDA | Ka-3992: ✧ Fang | Legendary | Kiamara | 25 February 2024, 08:32:13 UTC |
TheNightsIllusion | Ka-3991: Declán | Rare | Kiamara | 25 February 2024, 08:30:07 UTC |
khaotic | Ka-3990 | Rare | Kiamara | 11 February 2024, 21:38:44 UTC |
Sunnyside | Ka-3989: (need trial) | Common | Kiamara | 11 February 2024, 21:37:21 UTC |
KiaLore | Ka-3988 | Common | Kiamara | 11 February 2024, 21:36:30 UTC |
KryptidKova | Ka-3987: Rizelle | Common | Kiamara | 11 February 2024, 21:35:41 UTC |
KiaLore | Ka-3986 | Common | Kiamara | 11 February 2024, 21:34:42 UTC |
KiaLore | Ka-3985 | Uncommon | Kiamara | 11 February 2024, 21:33:33 UTC |
GummyGator | Ka-3984: Sylvi (DF) | Rare | Kiamara | 11 February 2024, 21:32:26 UTC |
GIGABITE | Ka-3983: Gabriel | Uncommon | Kiamara | 31 January 2024, 18:18:43 UTC |
KiaLore | Ka-3982 | Rare | Kiamara | 10 January 2024, 14:45:06 UTC |
KiaLore | Ka-3981 | Legendary | Kiamara | 9 January 2024, 09:42:50 UTC |
KiaLore | Ka-3980 | Mythic | Kiamara | 9 January 2024, 09:41:02 UTC |
KiaLore | Ka-3979 | Very Rare | Kiamara | 9 January 2024, 09:39:41 UTC |
KiaLore | Ka-3978 | Uncommon | Kiamara | 9 January 2024, 09:38:50 UTC |
KiaLore | Ka-3977 | Uncommon | Kiamara | 9 January 2024, 09:37:53 UTC |
KiaLore | Ka-3976 | Uncommon | Kiamara | 9 January 2024, 09:36:32 UTC |
ThePaintedKitsune | Ka-3975: Echo - Trial - ► | Common | Kiamara | 6 January 2024, 05:19:25 UTC |
Sunnyside | Ka-3974: (need trial) | Rare | Kiamara | 6 January 2024, 05:17:29 UTC |
LittleFish | Ka-3973: Idony | Uncommon | Kiamara | 5 January 2024, 13:17:15 UTC |
KiaLore | Ka-3972 | Common | Kiamara | 4 January 2024, 05:45:39 UTC |
PeculiarPanda | Ka-3971 | Uncommon | Kiamara | 4 January 2024, 05:44:25 UTC |
KiaLore | Ka-3970 | Common | Kiamara | 4 January 2024, 05:41:18 UTC |
3961 results found.